Latest WordPress: 7.1.3 — 3 outdated of 14 WordPress site(s) (checked 2026-10-14 06:51:22)
Isolation = PHP open_basedir so site A cannot read/write site B. Days clean = days since last infection/hit (0 = still listed on the latest scan).
| Site | Isolation | Days clean | Installed | Status |
|---|---|---|---|---|
| galland.be | yes | 6 days clean | 7.1.2 | outdated |
| idelco.be | yes | 6 days clean | 7.1.2 | outdated |
| papierwerk.xyz | yes | 23 days clean | 7.1.2 | outdated |
| anngalland.com | yes | 21 days clean | 7.1.3 | current |
| bluesalt | yes | 6 days clean | 7.1.3 | current |
| daunadefraye.dog | yes | 6 days clean | 7.1.3 | current |
| elidesc.com | yes | 6 days clean | 7.1.3 | current |
| gtje.be | yes | 6 days clean | 7.1.3 | current |
| hillsiderebel.com | yes | 5 days clean | 7.1.3 | current |
| imageert.be | yes | 6 days clean | 7.1.3 | current |
| kinglun.ch | yes | cleared today | 7.1.3 | current |
| kleirrr.be | yes | 13 days clean | 7.1.3 | current |
| vancouteren.com | yes | 6 days clean | 7.1.3 | current |
| www | yes | 6 days clean | 7.1.3 | current |
No suspicious files on this scan.
Last record with a suspicious file count greater than zero. This is not the current scan.
Status: new = first seen; recurring = known path reappeared after absence; ongoing = still present since prior listing.